Your order qualifies for free shipping!
Your shopping bag is currently empty
Continue ShoppingWORKING DAYS/HOURS:(Mon - Sun / 9:00 AM - 8:00 PM)
Which products sold the most this month?
Some of the most in-demand products.
GT Care (Giraffe Tools Care Plan) Fashion
A Crab Rangoon You Can Clean Your Glasses With Online Sale
A FLOUNDER YOU CAN CLEAN YOUR GLASSES WITH Hot on Sale
A NASTY TOOTH YOU CAN CLEAN YOUR GLASSES WITH For Sale
Granny Panties You Can Clean Your Glasses With Hot on Sale
A MONSTERA LEAF YOU CAN CLEAN YOUR GLASSES WITH For Sale
? A CLEAN TOOTH YOU CAN CLEAN YOUR GLASSES WITH Online now
Campaign and non-campaign and best-selling products.
Recently Viewed
Sequential Amber LED Side Marker Signal Light for VW MK4 Golf Jetta GTI R32 Passat Beetle Online Hot Sale
Gateway GTWR56M103 DLP Bulb Bulb – OSRAM OEM Projection Bare Bulb Supply
Door Knob Set Keyed Entry Function Contemporary Style Kendall Collection Online
APDTY 162017 Keyless Entry Remote 3 Button For Cheap
Description
Burnt Titanium PLA
The Eryone Burnt Titanium PLA filament is a material that exhibits captivating color
changes under different lighting and angles, creating a unique technological atmosphere and
providing an exceptional visual and tactile experience. This material has excellent toughness, producing no bubbles or odors during the printing process, and is resistant to clogging or
warping, ensuring outstanding shaping results and a smoother printing experience. Additionally, its Z-axis tensile strength reaches 34 MPa, with excellent interlayer adhesion.
Part I:Suggests Printing Parameters
Parameter | Set up | ||||||||
Nozzle temperature | 190-220 ℃ | ||||||||
Bed temperature | 55-70℃ | ||||||||
Bed materia | glass, PEI, spring steel plate | ||||||||
Bottom printing temperature | 190-220 ℃ | ||||||||
Sealed printing | Supports open printing; better results with enclosure. | ||||||||
Printing speed | 30-100mm s | ||||||||
Drying conditions | 65-75℃, 12h | ||||||||
Property | Testing Method | Unit | Typical Value | ||||||
Density(g cm³ at 21.5 ° C) | ASTM D792 (ISO 1183, GB T 1033) | g cm³ | 1.23 | ||||||
Vicat Softening Temperature(° C) | ASTM D1525 (ISO 306 GB T 1633) | ℃ | 54 | ||||||
Heat distortion temperature(° C) | ASTM D648 1.8MPa 0.45MPa | ℃ | 53 | ||||||
Glass transition temperature (° C) | DSC, 10 ° C min | ℃ | 62 | ||||||
Melt Index(g 10 min) | 220 ° C, 10kg 240 ° C, 2.16 kg | g 10min | 6 | ||||||
Property | Test conditions | Test standards | unit | Typical Value | |||||
Tensile strength X-Y | 50mm min | GB T 1040.4 | MPa | 52.2 | |||||
Elastic modulus X-Y | 50mm min | GB T 1040.1-2006 | MPa | 1737.5 | |||||
Elongation at break X-Y | 50mm min | GB T 1040.4 | % | 2.1 | |||||
Tensile strength X-Z | 50mm min | GB T 1843 | MPa | 34.2 | |||||
Elastic modulus X-Z | 50mm min | GB T 1040.1-2006 | MPa | 1623.7 | |||||
Elongation at break X-Z | 50mm min | GB T 1040.4 | % | 1.9 | |||||
Bending strength | 2mm min | GB T 9341 | MPa | 82.4 | |||||
Bending modulus | 2mm min | GB T 9341 | MPa | 2861.7 | |||||
Charpy Impact strenght | 2.75J | GB T 1843 | kJ m2 | 3.7 | |||||
SHIP TO | US (TO US ONLY), EU (TO EU ONLY), UK (TO UK ONLY), CA (TO CA ONLY) |
---|---|
Color | Green, Dark Gold, Red, Blue Purple, Blue, Technology Blue, Constellation (Rose Red & Flash Black), Interstellar (Blue & Flash Black), Wormhole (Green & Flashing Black), Galaxy (Green & Blue & Rose Red), Nebula (Dark Gold & Green & Blue-Purple) |
Related products
Barn Door Bar Pull With Flush Interior Finger Grip Cheap
Front Door Handleset With Interior Reversible Lever Contemporary Style Harper Collection Discount
Barn Door Hardware, Standard Kit, 72 In. Supply
Bathroom Grab Bar, Contemporary, Square Escutcheon, 18 In. X 1 1 4 In. Cheap
Front Door Handleset With Interior Door Knob Contemporary Style Brooklyn Collection Fashion
Bathroom Faucet Installation Deckplate, Radius Ends, Stainless Steel, 6 1 4 In. Wide Supply
